Find places to go camping, RVing or locate lodging... Download>
BC Select Lodging has over 200 affordable, quality accommodations across British Columbia... More Info>
Online up to date weather information for British Columbia is available on the Internet visit:
British Columbia's large size and diverse topography means the climate varies greatly from area to area. This creates wide variations in average hours of sunshine, rainfall, snowfall and temperatures, sometimes over remarkably short distances.
The provinces climate varies from marine on the coast to continental in the interior, and is influenced by its location immediately east of the warm Pacific Ocean, the north-south orientation of its towering mountain chains, the mountainous topography, the prevailing westerly winds, and the province's northerly latitude.
Summer-time temperatures in BC's interior frequently surpass 30 degrees Celsius (86 degrees Fahrenheit); nearer the coast and in other regions, average temperatures are around 25 degrees Celsius (78 degrees Fahrenheit).
Spring and Fall usually means warm days, but you'll want to bring a jacket along for the cooler nights.
In winter, the Metro Vancouver and Greater Victoria enjoy a temperate climate. But dress warmly if you're heading for Whistler, the interior, or up north.
Climate normals or averages are used to summarize or describe the average climatic conditions of a particular location.
At the completion of each decade, Environment Canada updates its climate normals for as many locations and as many climatic characteristics as possible.
Below is a table of temperature norms compiled from Environment Canada data for key cities around British Columbia showing the average maximum and minimum daily temperature (rounded to the nearest degree) recorded for the particular month. The figure after the city in brackets is the elevation in meters above sea level.
| City/Tourism Region | J | F | M | A | M | J | J | A | S | O | N | D | |
| 100 Mile House (1053 m) | MAX | -3 | 2 | 7 | 12 | 17 | 20 | 23 | 23 | 18 | 11 | 2 | -3 |
| Cariboo Chilcotin Coast | MIN | -13 | -10 | -6 | -2 | 2 | 6 | 7 | 6 | 3 | -2 | -7 | -12 |
| Campbell River (105 m) | MAX | 5 | 7 | 9 | 13 | 17 | 20 | 23 | 23 | 20 | 13 | 8 | 5 |
| Vancouver Island | MIN | -2 | -1 | 0 | 2 | 6 | 9 | 11 | 11 | 7 | 3 | 1 | -1 |
| Fort St. John (695 m) | MAX | -10 | -6 | 0 | 9 | 16 | 19 | 21 | 20 | 15 | 8 | -3 | -8 |
| Northern British Columbia | MIN | -18 | -15 | -9 | -1 | 4 | 8 | 10 | 9 | 5 | 0 | -10 | -16 |
| Kamloops (345 m) | MAX | -1 | 4 | 10 | 16 | 22 | 25 | 28 | 28 | 22 | 14 | 5 | 0 |
| Thompson Okanagan | MIN | -8 | -4 | -1 | 3 | 7 | 11 | 14 | 13 | 8 | 3 | -2 | -6 |
| Kelowna (429 m) | MAX | 0 | 3 | 10 | 15 | 20 | 24 | 28 | 27 | 21 | 13 | 5 | 1 |
| Thompson Okanagan | MIN | -7 | -5 | -2 | 1 | 5 | 9 | 10 | 10 | 6 | 1 | -3 | -6 |
| Penticton (334 m) | MAX | 1 | 4 | 10 | 16 | 20 | 24 | 28 | 28 | 22 | 14 | 6 | 1 |
| Thompson Okanagan | MIN | -4 | -3 | -1 | 2 | 7 | 10 | 13 | 13 | 8 | 3 | 0 | -4 |
| Prince George (691 m) | MAX | -6 | -1 | 5 | 11 | 17 | 20 | 22 | 21 | 17 | 10 | 1 | -4 |
| Northern British Columbia | MIN | -14 | -10 | -6 | -1 | 3 | 7 | 9 | 8 | 4 | 0 | -6 | -12 |
| Prince Rupert (35 m) | MAX | 5 | 6 | 7 | 10 | 12 | 14 | 16 | 17 | 15 | 12 | 7 | 5 |
| Northern British Columbia | MIN | -2 | -1 | 0 | 2 | 5 | 8 | 10 | 10 | 8 | 5 | 1 | 1 |
| Vancouver (4 m) | MAX | 6 | 8 | 10 | 13 | 17 | 20 | 22 | 22 | 19 | 14 | 9 | 6 |
| Vancouver Coast & Mtns. | MIN | 1 | 2 | 3 | 5 | 8 | 11 | 13 | 13 | 10 | 7 | 3 | 2 |
| Victoria (19 m) | MAX | 7 | 8 | 10 | 13 | 17 | 19 | 22 | 22 | 19 | 14 | 10 | 7 |
| Vancouver Island | MIN | 0 | 1 | 2 | 4 | 7 | 9 | 11 | 11 | 8 | 5 | 3 | 1 |
| Williams Lake (585 m) | MAX | .2 | 3 | 10 | 15 | 20 | 23 | 26 | 26 | 21 | 13 | 4 | .2 |
| Cariboo Chilcotin Coast | MIN | -10 | -7 | -4 | 0 | 4 | 8 | 10 | 9 | 5 | 1 | -4 | -10 |
Experience the raw beauty of British Columbia in the serenity of your temporary home in the wild... More Info>
Background Photo Credit: Tourism British Columbia